Coverity in the News

08 | 18 | 08 Coverity Offers Java Code Readiness Service
08 | 11 | 08 Coverity Intros Software Readiness Manager for Java
08 | 11 | 08 Coverity provides code intelligence for Java
08 | 08 | 08 California's COBOL conundrum
08 | 01 | 08 Zero tolerance for bugs
07 | 29 | 08 Software is Deployed, Bugs and All
06 | 30 | 08 Coverity Builds Out Quality with Codefast Acquisition (Requires IDC subscription to read)
logo 06 | 30 | 08 Coverity buys Solidware to boost code analysis
logo 06 | 26 | 08 Coverity’s David Maxwell on Quality Issues in Open Source Software
logo 06 | 20 | 08 Open Source Business Resource: Coverity Report, David Maxwell
logo 06 | 17 | 08 Interview with a CTO: Ben Chelf on 'How Software is Built'
logo 05 | 30 | 08 PDF Icon  Race Conditions und Deadlocks im Griff
logo 05 | 28 | 08 PHP, Python, Samba get security tick of approval
logo 05 | 27 | 08 Coverity buys its first company
logo 05 | 27 | 08 Codefast bought by Coverity
logo 05 | 27 | 08 Software improvement company Coverity acquires Codefast
logo 05 | 27 | 08 Avoimen lähdekoodin turva-aukkojen määrä vähentynyt
logo 05 | 23 | 08 Coverity fait une offer de rachat sur Codefast
logo 05 | 22 | 08 Fall in open source errors boosts security
logo 05 | 22 | 08 Une étude américiane souligne l'amélioration continue des logiciels libres
logo 05 | 21 | 08 Quality and security of open source software improving
logo 05 | 21 | 08 Coverity: Open-Source-Software immer sicherer
logo 05 | 21 | 08 Studie: Sicherheit von Open-Source-Software nimmt zu
logo 05 | 21 | 08 Coverity berömmer säkerheten i öppen källkod
logo 05 | 21 | 08 Stadig bedre kvalitet på åpen kildekode
logo 05 | 21 | 08 Open Source Quality Improving, But Development Assumptions Need Revising
logo 05 | 20 | 08 Open source security improving rapidly
logo 05 | 20 | 08 Coverity reveals common open-source code flaws
05 | 20 | 08 Homeland Security Helps Reduce Open Source Flaws
05 | 20 | 08 DHS Report: Open-source code "quality is up"
05 | 20 | 08 Researchers: Bugs in open source software are waning
05 | 20 | 08 Open Source Security Improving Rapidly
05 | 19 | 08 Open Source Code Examined
logo 05 | 12 | 08 Coverity reveals multithreaded development tool
logo 05 | 12 | 08 CIO News: Coverity reveals multithreaded development tool
logo 02 | 12 | 08 Many States Elect Not to Use Flawed E-Voting Technology
logo 05 | 12 | 08 Coverity reveals multithreaded development tool
logo 05 | 09 | 08 Coverity reveals multithreaded development tool
logo 05 | 09 | 08 Coverity präsentiert Thread Analyzer für Java
logo 05 | 08 | 08 Coverity präsentiert Thread Analyzer für Java
logo 05 | 07 | 08 Coverity lance Thread Analyzer for Java
05 | 07 | 08 Coverity introduces concurrency tool for Java
logo 04 | 07 | 08 Coverity, Inc announced as a finalist for the Red Herring 100 Award
logo 02 | 26 | 08 Coverity raises $22 million as European business booms
logo 01 | 11 | 08 Developers Tool' Improves Open Source Security, Trims Defects
logo 01 | 10 | 08 Open source apps get DHS fix-up
logo 01 | 10 | 08 Coverity Helps Secure 11 Open Source Projects
logo 01 | 08 | 08 11 open-source projects certified as secure
logo 12 | 11 | 07 New Tool Finds Race Conditions in Multithreaded Apps
logo 12 | 11 | 07 Coverity Takes on Concurrency
12 | 11 | 07 Coverity looks to thwart race conditions in apps
10 | 17 | 07 Coverity Enhances C++ App Dev Tools
10 | 16 | 07 Coverity to Add Symbian C++ Support
10 | 16 | 07 Coverity code analysis to improve Symbian code quality
10 | 16 | 07 Coverity code analysis to improve Symbian code quality
09 | 19 | 07 Coverity Takes Its SATs
09 | 19 | 07 Coverity Satisfies Code Analysis
09 | 19 | 07 Coverity Raises Static Analysis for Codes a Notch
09 | 18 | 07 Coverity adds Boolean concept to software analysis
05 | 07 | 07 Coverity, Headway Team Up for Software Architecture Analysis Tools
05 | 02 | 07 New System Finds, Fixes Java, C++ Bugs
05 | 01 | 07 Coverity lets you watch what your code does
04 | 30 | 07 Static analysis tool maps code's 'DNA'
04 | 30 | 07 Coverity checks source code
01 | 29 | 07 The Paradox of Writing Perfect Code
12 | 14 | 06 Coverity was 7th most-read story at open source blog
10 | 05 | 06 Insecurity in Open Source
09 | 19 | 06 Helping Students Build More Secure Software
09 | 17 | 06 Avoiding the Most Common Software Development Goofs
09 | 11 | 06 2006 Technology Innovation Awards
08 | 13 | 06 Mozilla Using Coverity to Scan Mozilla Source Code for Defects
08 | 10 | 06 Firefox Code Gets Vetted
08 | 10 | 06 Open-source Bug Hunter Used on Firefox
08 | 09 | 06 A Coverity Eye on Firefox Code
08 | 04 | 06 The State of Firefox
07 | 07 | 06 Researchers look to predict software flaws
06 | 05 | 06 Red Hat makes Linux development easier
05 | 22 | 06 A pestilence of patches refuses to wear thin
05 | 15 | 06 Suite stacks
05 | 08 | 06 Linux kernel maintainer mulls "bug fix-only cycle"
05 | 04 | 06 Coverity Fixes Crack In X Window
05 | 04 | 06 Tech Companies Check Software Earlier for Flaws
05 | 04 | 06 Linux GUI holed by missing bracket
05 | 03 | 06 Secure open source at least a year away
05 | 03 | 06 Open-source hunt digs up more flaws
05 | 03 | 06 Audit uncovers major Linux flaw
05 | 03 | 06 Major Security Flaw Patched in X Window System
05 | 03 | 06 X marks the bug
05 | 03 | 06 Unix, Linux and Apple flawed, says Homeland Security
05 | 03 | 06 Homeland Security Audit Flags 'Critical' Linux Bug
05 | 02 | 06 Major X security hole found, plugged
05 | 02 | 06 Coverity Claims Dibs On Biggest X Window Security Hole Since 2000
05 | 02 | 06 The secrets of open source security
05 | 02 | 06 Coverity Catches X Window Security Hole
04 | 03 | 06 Ethereal 0.99.0 beseitigt Schwachstellen
04 | 19 | 06 Coverity in the Linux Journal
04 | 17 | 06 DHS Bug Hunts Returns Mixed Reaction
04 | 13 | 06 Homeland Security Survey Takes First Pass at LAMP
04 | 10 | 06 Im Schnitt werden alle sechs Minuten Softwaredefekte behoben
04 | 09 | 06 Redmond stößt ein Fenster zur Opensource-Welt auf
04 | 08 | 06 One open source software defect fix every six minutes
04 | 07 | 06 US Government's Open Source project making good progress
04 | 05 | 06 Software Development Tools Work with IBM
04 | 05 | 06 Open Source Entwickler fixen schnell
04 | 05 | 06 Open-Source-Entwickler beheben zahlreiche Bugs
04 | 04 | 06 Open Source Code Fix Project Scores Early Success
04 | 04 | 06 Code audit improves the quality of Open Source
04 | 04 | 06 Developers fast to fix open-source bugs
04 | 03 | 06 Coverity hilft freien Projekten bei Fehlerbeseitigung
04 | 03 | 06 Open-Source-Softwareprojekte beseitigen nach Coverity-Scan Softwaredefekte
04 | 03 | 06 Code-Audit verbessert Qualit�t von Open Source
04 | 03 | 06 Coverity Releases Preliminary Findings of Open Source Software Vulnerability Scans
04 | 03 | 06 Skype Security Hype?
04 | 03 | 06 New Help For Open Source Developers In Fixing Coding Defects
03 | 28 | 06 Torvalds Releases Linux 2.6.16 Kernel
03 | 27 | 06 Milestone Amanda Release
03 | 26 | 06 Firebird team comments on Coverity tests results
03 | 20 | 06 Linux 2.6's Sweet Sixteen
03 | 20 | 06 Security pros push for secure code; Savvy security execs are deploying new tools to help developers with secure code.
03 | 19 | 06 Open Scrutiny of Open Source Code
03 | 14 | 06 Open source Lamp software found to have fewest bugs
03 | 10 | 06 Enterprise Unix Roundup: The Fed-Backed Bug Zapper
03 | 10 | 06 Open-source code is good
03 | 09 | 06 Open Source Quality Check Completed By Government Funded Research
03 | 08 | 06 Homeland security spooks back LAMP
03 | 07 | 06 Open-source software bug hunt results released
03 | 07 | 06 Nominet to upgrade Nameserver software
03 | 07 | 06 Initial open source bug hunt findings released
03 | 07 | 06 LAMP is safest open-source product on the market
03 | 07 | 06 Coverity Helps Homeland Security Dept Detail Open Source Code Quality
03 | 07 | 06 Testers Find Major Open Source Packages Reliable
03 | 07 | 06 LAMP Lights the OSS Security Way
03 | 06 | 06 Key open-source code passes muster
03 | 06 | 06 Lamp open-source stack beats rivals for security
03 | 06 | 06 Coverity Study Ranks LAMP Code Quality
03 | 06 | 06 Open source bug hunt results posted
03 | 06 | 06 LAMP lights the way in open-source security
03 | 06 | 06 Automated Linux Error Checking
03 | 04 | 06 US Government Studies Open Source Quality
03 | 03 | 06 Homeland Security report tracks down rogue open source code
02 | 01 |06 Coverity Uncovers Concurrency Errors
01 | 16 | 06 Homeland Security moves to strengthen open source software
01 | 13 | 06 DHS procures testing service for open-source apps
01 | 12 | 06 DHS Gets Into Open Source
01 | 12 | 06 The government is here to help open source
01 | 12 | 06 Homeland Security awards open source audit grant
01 | 12 | 06 US DHS funds security for open source
01 | 11 | 06 Linux Security a National Matter
01 | 11 | 06 US Homeland Security to Support Open Source
01 | 11 | 06 DHS Funds Open-Source Security Project
01 | 11 | 06 Homeland Security helps secure open-source code

Free Product Trial

Get a free trial of Prevent static analysis that will detect a wide range of crash-causing defects in your code base within hours. Get a Free Product Trial
Juniper - static code analysis by Coverity Inc
Media and Analyst Contact
Jim Shissler
Director of Public Relations
(415) 694-5342
jshissler@coverity.com